|
Junior Varsity Sports and Activity Info
|
Coach
|
Email
|
|
Junior Varsity Archery | (no team) |
Junior Varsity Baseball | (no team) |
Junior Varsity Basketball - Boys | (no team) |
Junior Varsity Basketball - Girls | Aricka N. Prentice | arickaprentice4@gmail.com |
Junior Varsity Bowling - Boys | (no team) |
Junior Varsity Bowling - Girls | (no team) |
Junior Varsity Bowling - Unified | (no team) |
Junior Varsity Cheerleading | (no team) |
Junior Varsity Cross Country - Boys | (no team) |
Junior Varsity Cross Country - Girls | Joseph U. Walker | jurbanw@bellsouth.net |
Junior Varsity Dance | (no team) |
Junior Varsity Fast Pitch Softball | Terrence Bruner | rocketssoftball.ahs@gmail.com |
Junior Varsity Field Hockey - Girls | Lillie K. Nitzken | lnitzken01@bellarmine.edu |
Junior Varsity Fishing | (no team) |
Junior Varsity Football | (no team) |
Junior Varsity Golf - Boys | (no team) |
Junior Varsity Golf - Girls | (no team) |
Junior Varsity Lacrosse - Boys | (no team) |
Junior Varsity Lacrosse - Girls | Delaney M. Carter | delaney.carter92@gmail.com |
Junior Varsity Marksmanship | (no team) |
Junior Varsity Slow Pitch Softball | (no team) |
Junior Varsity Soccer - Boys | (no team) |
Junior Varsity Soccer - Girls | Adam Hitt | wkuadam@gmail.com |
Junior Varsity Swimming - Boys | (no team) |
Junior Varsity Swimming - Girls | (no team) |
Junior Varsity Tennis - Boys | (no team) |
Junior Varsity Tennis - Girls | Steve Frank | steve.f@twc.com |
Junior Varsity Track - Boys | (no team) |
Junior Varsity Track - Girls | Barry M. Haworth | bmhaworth@louisville.edu |
Junior Varsity Track - Unified | (no team) |
Junior Varsity Volleyball | Charlotte Ferry | charlotte.jewell@ymail.com |
Junior Varsity Wrestling | (no team) |
 |
|
Freshman Sports and Activity Info
|
Coach
|
Email
|
|
Freshman Archery | (no team) |
Freshman Baseball | (no team) |
Freshman Basketball - Boys | (no team) |
Freshman Basketball - Girls | Kathryn E. Monaghan | kmonaghan1020@gmail.com |
Freshman Bowling - Boys | (no team) |
Freshman Bowling - Girls | (no team) |
Freshman Bowling - Unified | (no team) |
Freshman Cheerleading | (no team) |
Freshman Cross Country - Boys | (no team) |
Freshman Cross Country - Girls | (no team) |
Freshman Dance | (no team) |
Freshman Fast Pitch Softball | (no team) |
Freshman Field Hockey - Girls | | |
Freshman Fishing | (no team) |
Freshman Football | (no team) |
Freshman Golf - Boys | (no team) |
Freshman Golf - Girls | (no team) |
Freshman Lacrosse - Boys | (no team) |
Freshman Lacrosse - Girls | (no team) |
Freshman Marksmanship | (no team) |
Freshman Slow Pitch Softball | (no team) |
Freshman Soccer - Boys | (no team) |
Freshman Soccer - Girls | (no team) |
Freshman Swimming - Boys | (no team) |
Freshman Swimming - Girls | (no team) |
Freshman Tennis - Boys | (no team) |
Freshman Tennis - Girls | (no team) |
Freshman Track - Boys | (no team) |
Freshman Track - Girls | (no team) |
Freshman Track - Unified | (no team) |
Freshman Volleyball | Charlotte Ferry | charlotte.jewell@ymail.com |
Freshman Wrestling | (no team) |
 |