|
Junior Varsity Sports and Activity Info
|
Coach
|
Email
|
|
Junior Varsity Archery | (no team) |
Junior Varsity Baseball | Shannon R. Oldfield | soldfield.ath@shdhs.org |
Junior Varsity Basketball - Boys | Bill Arthur, II | barthur.ath@shdhs.org |
Junior Varsity Basketball - Girls | Rocky Tye | rtye_4705@fuse.net |
Junior Varsity Bowling - Boys | (no team) |
Junior Varsity Bowling - Girls | (no team) |
Junior Varsity Bowling - Unified | (no team) |
Junior Varsity Cheerleading | (no team) |
Junior Varsity Cross Country - Boys | Joe J. Zeinner | zeinnerj@hotmail.com |
Junior Varsity Cross Country - Girls | Anne Q. Beck-Kaliin | annie@yolofitnessnky.com |
Junior Varsity Dance | (no team) |
Junior Varsity Fast Pitch Softball | (no team) |
Junior Varsity Field Hockey - Girls | (no team) |
Junior Varsity Fishing | (no team) |
Junior Varsity Football | (no team) |
Junior Varsity Golf - Boys | Preston C. Hibbard | carterhibbardgolf@gmail.com |
Junior Varsity Golf - Girls | (no team) |
Junior Varsity Lacrosse - Boys | (no team) |
Junior Varsity Lacrosse - Girls | (no team) |
Junior Varsity Marksmanship | (no team) |
Junior Varsity Slow Pitch Softball | (no team) |
Junior Varsity Soccer - Boys | | |
Junior Varsity Soccer - Girls | Jarrett Baston | jarrett@triumphstrength.net |
Junior Varsity Swimming - Boys | (no team) |
Junior Varsity Swimming - Girls | (no team) |
Junior Varsity Tennis - Boys | (no team) |
Junior Varsity Tennis - Girls | Stacy Payne | slpayne76@yahoo.com |
Junior Varsity Track - Boys | Greg Enxel | genxelphoto@gmail.com |
Junior Varsity Track - Girls | Greg Enxel | genxelphoto@gmail.com |
Junior Varsity Track - Unified | (no team) |
Junior Varsity Volleyball | Madison N. Read | maddie.nicole2@gmail.com |
Junior Varsity Wrestling | (no team) |
 |
|
Freshman Sports and Activity Info
|
Coach
|
Email
|
|
Freshman Archery | (no team) |
Freshman Baseball | Pat A. Maley | bluehawaii1999@hotmail.com |
Freshman Basketball - Boys | Jim Goetz | jgoetz@millayco.com |
Freshman Basketball - Girls | Dave Ives | dives.ath@shdhs.org |
Freshman Bowling - Boys | (no team) |
Freshman Bowling - Girls | (no team) |
Freshman Bowling - Unified | (no team) |
Freshman Cheerleading | (no team) |
Freshman Cross Country - Boys | (no team) |
Freshman Cross Country - Girls | (no team) |
Freshman Dance | (no team) |
Freshman Fast Pitch Softball | (no team) |
Freshman Field Hockey - Girls | (no team) |
Freshman Fishing | (no team) |
Freshman Football | (no team) |
Freshman Golf - Boys | (no team) |
Freshman Golf - Girls | (no team) |
Freshman Lacrosse - Boys | (no team) |
Freshman Lacrosse - Girls | (no team) |
Freshman Marksmanship | (no team) |
Freshman Slow Pitch Softball | (no team) |
Freshman Soccer - Boys | | |
Freshman Soccer - Girls | (no team) |
Freshman Swimming - Boys | (no team) |
Freshman Swimming - Girls | (no team) |
Freshman Tennis - Boys | (no team) |
Freshman Tennis - Girls | (no team) |
Freshman Track - Boys | (no team) |
Freshman Track - Girls | (no team) |
Freshman Track - Unified | (no team) |
Freshman Volleyball | Peggy Casey | peggyanncasey@gmail.com |
Freshman Wrestling | (no team) |
 |